- Elite Women 1500m
- Elite Men Mile
- Mixed Mile – Heat 1
- Mixed Mile – Heat 2
- Meet Report
- Race Media (Photos and Videos)

ELITE WOMEN 1500m
PL | Name | Time | AG% | Team | |
1 | Sarah Inglis | F27 | 04:14.61 | 91.2% | Mustangs |
2 | Regan Yee | F23 | 04:16.78 | 90.5% | Mustangs |
3 | Shalaya Kipp | F28 | 04:23.54 | 88.1% | Unattached |
4 | Lindsay Carson | F29 | 04:24.52 | 87.7% | Unattached |
5 | Alycia Butterworth | F26 | 04:25.38 | 87.7% | Unattached |
6 | Sandra Kilmartin | F26 | 04:34.90 | 84.5% | Thunderbirds |
7 | Mikaela Smart | F22 | 04:35.32 | 84.5% | Mustangs |
8 | Jennifer Shannon | F21 | 04:41.00 | 82.7% | Mustangs |







Elite Mens Mile
PL | Name | Time | AG% | Team | Notes | |
1 | Matthew Winkler | M30 | 04:13.47 | 88.2% | Unattached | |
2 | Adam Marshall | M24 | 04:13.74 | 87.6% | Mustangs | |
3 | James Lam | M23 | 04:14.98 | 87.3% | Mustangs | |
4 | Will Riley | M20 | 04:22.62 | 85.6% | UBC T&F | |
5 | Calum Carrigan | M18 | 04:24.30 | 87.2% | Kamloops | |
6 | Michael Milic | M21 | 04:27.17 | 83.7% | Unattached | |
7 | Jake Weston | M20 | 04:28.42 | 84.0% | UBC T&F | |
8 | Ronald Loewen | M27 | 04:28.99 | 82.8% | Mustangs | PB |
9 | Stephen Kasica | M29 | 04:37.56 | 80.1% | Unattached | PB |
10 | Nicholas Browne | M38 | 04:38.40 | 83.5% | VFAC | |
11 | Adam HAMMOND | M38 | 04:40.11 | 82.9% | UTTC | |
12 | Kyle KIMURA | M29 | 04:49.15 | 77.1% | VFAC | PB |
13 | Julian COOPER | M37 | 04:53.30 | 78.6% | VFAC | PB |
14 | Kenny MUIR | M35 | 04:57.21 | 76.6% | VFAC | PB |
15 | Charles Perrot-Minot | M28 | 05:06.78 | 72.5% | VFAC | PB |










Mixed Mile – Heat 1
PL | Name | Time | AG% | Team | Notes | |
1 | Rochelle Marasa | F37 | 05:43.52 | 75.3% | Unattached | PB |
2 | Paul Farrow | M62 | 05:52.29 | 80.0% | Kintec | |
3 | Todd Nicklel | M43 | 05:52.58 | 68.2% | Mile2Marathon | |
4 | Brian Townsend | M37 | 05:57.43 | 64.5% | Unattached | PB |
5 | Katie Muir | F35 | 06:09.41 | 69.4% | Van Falcons | |
6 | Douglas Grimes | M56 | 06:11.45 | 72.1% | NorWesters | |
7 | Helen Ritchie | F52 | 06:15.45 | 81.8% | Van Falcons | |
8 | Anna-Veronika Titova | F13 | 06:21.30 | 71.3% | Ocean Athletics | |
9 | Alyssa Cantarutti | F29 | 06:23.20 | 65.7% | Unattached | |
10 | Jane Howlett | F30 | 06:24.82 | 65.4% | Van Falcons | |
11 | Kristina Jenei | F31 | 06:29.48 | 64.9% | Van Falcons | |
12 | Adele Wilson | F62 | 06:47.63 | 86.5% | Van Falcons | 1st AG woman |
13 | Karin Adande | F33 | 07:00.92 | 60.3% | NorWesters | |
14 | Eric Mazzi | M55 | 07:03.79 | 62.5% | Lions Gate | |
15 | Alina Kunitskaya | F22 | 07:44.12 | 54.2% | Unattached | |
16 | Walter Block | M77 | 13:43.32 | 54.9% | Unattached | Walker |










Mixed Mile – Heat 2
PL | Name | Time | AG% | Team | Notes | |
1 | Philip Finlayson | M44 | 05:04.79 | 79.6% | Mile2 Marathon | |
2 | Geoffrey Scoates | M33 | 05:06.04 | 73.6% | VFAC | |
3 | Greg Broadworth | M39 | 05:07.09 | 76.2% | VFAC | |
4 | Patrick Swadden | M30 | 05:10.30 | 72.0% | Unattached | |
5 | Emma Chadsey | F25 | 05:16.85 | 79.4% | VFAC | 1st Woman |
6 | Eleanor Greenwood | F40 | 05:19.50 | 83.0% | VFAC | 2nd Woman |
7 | Ben Hanemaayer | M36 | 05:20.27 | 71.5% | Unattached | |
8 | Ian Robertson | M38 | 05:21.12 | 72.3% | VFAC | |
9 | Krishanu Sankar | M28 | 05:21.53 | 69.1% | VFAC | |
10 | Mikhail TITOV | M51 | 05:22.15 | 79.7% | Ocean Athletics | |
11 | Florence Charbonneau- Dufresne | F28 | 05:27.62 | 76.7% | Saint- Laurent Select | 3rd Woman |
12 | Luc ISAAK | M49 | 05:42.95 | 73.6% | VFAC | |
13 | Jordan JONES | M23 | 05:58.89 | 62.0% | Unattached |








Meet Report
Elite women’s 1500m was a great hit out for the Langley Mustangs Endurance squad. Training partners Sarah Inglis and Regan Yee worked well together for the first 3 laps before Inglis, in her track season opener, accelerated away in the final 300 for the win. Olympian Shalaya Kipp finished in third in what was also her track season opener.
Elite men’s mile was lead out by pacemaker Nick Colyn for 900m where pace was taken up by James Lam. In the final straight BC 800m champ Matthew Winkler and Adam Marshall had come around Lam to battle for the win with Winkler taking it in the end.
All four races in the meet went smoothly, with lots of runners getting PBs. Post race freezies were a hit, and weather was fantastic. Special thanks to the behind the scenes organisation by photo finish timer Scott Saunders. Also to our BC officials Sandra, Leo and Jill (awesome work with first time shooting a gun and starting our 4 races!). Finally to our volunteers Craig, Shannon, Ellen, Kevin, Mitch, Rick, Jan, and Charles.
Next VFAC event will be the Summerfast 10k around Stanley Park on Saturday 20 July. Flat, fast, scenic, and the best post race home baked goods around! Use code VDTS5 for $5 off your entry.
The next meet in the distance series is the 10,000m meet on Sat 31 August. Other events will be held on request and will be held if there’s enough interest for a heat. Request and discussion can be had on this Facebook page: Vancouver Distance Track PRs
1 thought on “Mile Meet + Elite Women’s 1500m Results 31 May 2019”
Comments are closed.